Most Recent Woodbury Heights Homes For Sale
| View All Woodbury Heights Homes For Sale | ||
|
124 Moore St, Woodbury Heights, NJ 08097 | $204,900 4 beds, 2 baths |
|
101 Vanderbilt Ave, Woodbury Heights, NJ 08097 | $204,900 5 beds, 3 baths |
|
778 Woodland Ave, Woodbury Heights, NJ 08097 | $115,000 2 beds, 1 bath |
Real Estate Resources |
Woodbury Heights Apartments
There are 326 apartments found in and near the Woodbury Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.677 | 3.703% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings